Kategorie:Intern:VirtualMachine
Übersicht über virtuelle Maschinen
| vskey | id | name | status | ipadress | server | bemerkung |
|---|---|---|---|---|---|---|
| 1 | 101 | DebianProduktion2021 | produktiv | 192.168.12.56 | pve06 | Autopoll-Backend |
| 2 | 102 | lennywebprod02 | außer Betrieb | 192.168.12.115 | ||
| 3 | 201 | W7WebAPProd02 | außer Betrieb | 192.168.12.131 | ||
| 4 | 203 | W7WebAPProd03 | außer Betrieb | 192.168.12.132 | ||
| 5 | 204 | W7WebAPProd04 | außer Betrieb | 192.168.12.134 | ||
| 6 | 205 | W7WebAPProd05 | außer Betrieb | 192.168.12.135 | ||
| 7 | 206 | W7WebAPProd06 | außer Betrieb | 192.168.12.136 | ||
| 8 | 207 | W7WebAPProd07 | außer Betrieb | 192.16812.137 | ||
| 9 | 208 | W7v64Prod08 | außer Betrieb | 192.168.12.138 | ||
| 10 | 219 | W7WebAPRatio | produktiv | 192.168.12.156 | pve06 | Autopoll-24 alternoil Koppelung mit Ratio |
| 11 | 301 | W10HecPoll | Reserve | 192.168.12.121 | pve04 | \\paris\backup\proxmoxreserve |
| 12 | 302 | W7v64FuelData | Reserve | 192.168.12.122 | pve04 | \\paris\backup\proxmoxreserve |
| 13 | 401 | W1064TestRN02 | Reserve | 192.168.12.81 | \\paris\backup\proxmoxreserve | |
| 14 | 402 | Win10SupportVO | produktiv | 192.168.12.94 | pve06 | nach Verlust neu geklont aus W1064TestRN (15.08.2024) |
| 15 | 403 | W1064TestRN | produktiv | 192.168.12.96 | pve06 | |
| 16 | 404 | WinXPSupportTG | verloren | 192.168.12.141 | Fehlversuch | |
| 17 | 405 | WinXPSupportTG | verloren | 192.168.12.141 | noch ein Fehlversuch | |
| 18 | 406 | W1064Polnisch | Reserve | DHCP | pve04 | polnisches Windwos 10
\\paris\backup\proxmoxreserve |
| 19 | 501 | DebianDevDesktop01 | verloren | 192.168.12.190 | ||
| 20 | 502 | DebianDevDesktop02 | verloren | 192.168.12.193 | ||
| 21 | 503 | DebianDevDesktop03 | verloren | |||
| 22 | 504 | DebianDevDesktop04 | produktiv | 192.168.12.190 | pve06 | Neuaufbau von DebianDevDesktop01 |
| 23 | 505 | DebianDevDesktop05 | produktiv | 192.168.12.193 | pve06 | Wenseiten Entwicklung Robert, Neuaufbau als Nachfolger von DebianDevDesktop02 |
| 24 | 601 | VMXPIBExpertTG | Archiv | 192.168.12.106 | \\paris\backup\proxmoxarchiv | |
| 25 | 602 | W764D10IBReplDev | Archiv | DHCP | pve04 | \\paris\backup\proxmoxarchiv |
| 26 | 603 | WIn1064Experimente | Archiv | DHCP | pve04 | \\paris\backup\proxmoxarchiv |
| 27 | 604 | VMXPD4Autopoll | Archiv | DHCP | Autopoll V2
\\paris\backup\proxmoxarchiv | |
| 28 | 605 | WinXPD7AutopollV3 | Archiv | DHCP | Autopoll V3
\\paris\backup\proxmoxarchiv | |
| 29 | 606 | WinD7ApDevV4 | Archiv | DHCP | pve04 | Autopoll V4
\\paris\backup\proxmoxarchiv |
| 30 | 607 | WinXPProfD7Stellplatz | Archiv | DHCP | \\paris\backup\proxmoxarchiv | |
| 31 | 608 | WindowsXPD2005BHMS | Archiv | DHCP | pve04 | \\paris\backup\proxmoxarchiv |
| 32 | 609 | W764D10APDevV5 | Archiv | 192.168.12.140 | \\paris\backup\proxmoxarchiv
Wird ggf zur Rekonstruktion gebraucht | |
| 33 | 610 | Win7APDoku | Archiv | 192.168.12.169 | pve04 | Autopoll V5 - Datenbank und Autopoll für Dokumentation |
| 34 | 611 | Win7APV5Test | Archiv | 192.168.12.151 | pve04 | Autopoll V5 - Testumgebung |
| 35 | 901 | stretchLampIOT | Archiv | 192.168.12.117 | \\paris\backup\proxmoxarchiv | |
| 36 | 103 | lennyMailServ | produktiv | 192.168.12.172 | pve06 | interner MailServer auf Debian 8 (Out of Service 30.6.2020) |
| 37 | 221 | WS2022Prod09-TEST | produktiv | 192.168.12.139 | pve06 | Entwicklung Autopoll-24 V5 |
| 38 | 222 | WS2022Prod02 | produktiv | 192.168.12.131 | pve06 | |
| 39 | 223 | WS2022Prod03 | produktiv | 192.168.12.132 | pve06 | |
| 40 | 224 | WS2022Prod04 | produktiv | 192.168.12.134 | pve06 | |
| 41 | 225 | WS2022Prod05 | produktiv | 192.168.12.135 | pve06 | |
| 42 | 226 | WS2022Prod06 | produktiv | 192.168.12.136 | pve06 | |
| 43 | 227 | WS2022Prod07 | produktiv | 192.168.12.137 | pve06 | |
| 44 | 228 | WS2022Prod08 | produktiv | 192.168.12.138 | pve06 | |
| 45 | 701 | W10SupKnettenbrech | produktiv | 192.168.12.152 | pve06 | Support Knettenbrech, Zugang in deren VPN
Sowohl Wiesbaden und auch Fehr-Knettenbrech via Wiesbaden |
| 46 | 902 | HomeAssistant | produktiv | 192.168.12.199 | pve06 |
Die Originaldaten befinden sich im Autopoll-Frontend (autopoll.de) in der Tabelle db-webadmin.virtualserver und wurden als Mediawiki-Tabelle exportiert.
Korrekturen
In DB nachtragen
- 407 WS2022TestTG
- 612 WS2022DevDelphi12
- 801 WS2022DesktopTG
- 402 IP ist .94 statt .4
- Da stimmt ja gar nichts mehr, wir haben die Daten ja fast alle auf unseren manitu-Proxmox-Servern. Zudem haben wir die NetBox (https:10.24.70.61) zur Hardware und Netzzwerk Verwaltung.
Seiten in der Kategorie „Intern:VirtualMachine“
Folgende 20 Seiten sind in dieser Kategorie, von 20 insgesamt.
D
- Intern:DebianAPFrontend2025
- Intern:DebianDevDesktop04
- Intern:DebianDevDesktop05
- Intern:DebianDevDesktop06
- Intern:DebianGateway2024
- Intern:DebianHAProxy2025
- Intern:DebianIPSec2025
- Intern:DebianIPSec2025-Routing
- Intern:DebianMailarchiv2025
- Intern:DebianNetBox2024
- Intern:DebianOCPP2025
- Intern:DebianProduktion2021
- Intern:DebianPrometheus2025
- Intern:DebianTrueNAS2025